Standing
Scoreboard dynamics
Total matches played
15
Matches
6
Wins
3
Draws
6
Losses
Goals
14
15
Scored
Conceded
Home goals
9
Away goals
5
Penalty goals taken
0
Headed goals
2
Table
Club | Pts | P | W | |
---|---|---|---|---|
1 | R. Racing Club | 36 | 15 | 11 |
2 | Real Oviedo | 26 | 15 | 7 |
3 | Real Sporting | 25 | 15 | 7 |
4 | Granada CF | 25 | 15 | 7 |
5 | CD Mirandés | 25 | 15 | 7 |
6 | Real Zaragoza | 24 | 15 | 7 |
7 | Levante UD | 22 | 13 | 6 |
8 | Elche CF | 22 | 15 | 6 |
9 | UD Almería | 22 | 14 | 6 |
10 | Málaga CF | 21 | 14 | 4 |
11 | SD Eibar | 21 | 15 | 6 |
12 | CD Castellón | 20 | 14 | 6 |
13 | SD Huesca | 19 | 15 | 5 |
14 | CD Eldense | 18 | 15 | 5 |
15 | Albacete BP | 17 | 15 | 4 |
16 | Cádiz CF | 17 | 15 | 4 |
17 | RC Deportivo | 16 | 15 | 4 |
18 | Córdoba CF | 16 | 14 | 4 |
19 | Burgos CF | 15 | 15 | 4 |
20 | Racing Club Ferrol | 12 | 14 | 2 |
21 | CD Tenerife | 10 | 14 | 2 |
22 | FC Cartagena | 10 | 15 | 3 |
Weekly matchday evolution
Position
Matchday